Statystyki dla domeny
AudytHotelu.pl
statystyki domeny AudytHotelu.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 450 | 1228 |
11/2024 | 804 | 2072 |
10/2024 | 921 | 3695 |
09/2024 | 1111 | 6211 |
08/2024 | 868 | 4547 |
07/2024 | 859 | 2512 |
06/2024 | 1085 | 3290 |
05/2024 | 1096 | 2528 |
04/2024 | 943 | 2303 |
03/2024 | 972 | 7845 |
02/2024 | 855 | 3826 |
01/2024 | 957 | 3226 |
12*/2023 | 1033 | 1862 |
11/2023 | 974 | 1575 |
10/2023 | 891 | 1149 |
09/2023 | 964 | 1269 |
08/2023 | 994 | 1352 |
07/2023 | 952 | 1169 |
06/2023 | 934 | 1148 |
05/2023 | 892 | 1184 |
04/2023 | 618 | 871 |
03/2023 | 567 | 781 |
02/2023 | 500 | 753 |
01/2023 | 556 | 778 |
12*/2022 | 546 | 712 |
11/2022 | 438 | 624 |
10/2022 | 563 | 939 |
09/2022 | 489 | 878 |
08/2022 | 526 | 947 |
07/2022 | 522 | 945 |
06/2022 | 438 | 708 |
05/2022 | 498 | 827 |
04/2022 | 651 | 1087 |
03/2022 | 519 | 859 |
02/2022 | 421 | 590 |
01/2022 | 483 | 686 |
12*/2021 | 565 | 1851 |
11/2021 | 509 | 734 |
10/2021 | 614 | 806 |
09/2021 | 466 | 574 |
08/2021 | 424 | 567 |
07/2021 | 594 | 801 |
06/2021 | 607 | 770 |
05/2021 | 596 | 765 |
04/2021 | 578 | 752 |
03/2021 | 654 | 795 |
02/2021 | 146 | 237 |
01/2021 | 115 | 184 |
12*/2020 | 54 | 55 |
razem | 32812 | 75867 |
* dane za okres od 01.12 do 22.12
Statystyki domeny dostępne od: 12/2020
© 2020 AudytHotelu.pl.